Home | Contact us | Sitemap | Translate:
 
Precious Metal Prices

Today's Prices
Gold Silver Platinum Palladium
$1256.750 $19.820 $1556.000 $529.000
09/07/2010 / 10:00AM 09/07/2010 / 12:00PM 09/07/2010 / 12:00PM 09/07/2010 / 12:00PM
*Prices are valid for 24 Hrs after the date and time listed
These prices are for general market information purposes. Actual selling and buying prices may vary due to market conditions and the types of products you are interested in. Please contact us for an exact price.

Price Archives
Date Gold Silver Platinum Palladium
09/06/2010 $1249.000 $19.860 $1562.000 $529.000
09/03/2010 $1240.500 $19.880 $1553.000 $524.000
09/02/2010 $1248.500 $19.540 $1550.000 $521.000
09/01/2010 $1246.500 $19.365 $1531.000 $519.500
08/31/2010 $1246.000 $19.375 $1515.000 $494.000
08/30/2010 $0.000 $19.075 $0.000 $0.000
08/27/2010 $1235.000 $19.280 $1530.000 $503.000
08/26/2010 $1237.000 $19.165 $1531.000 $502.000
08/25/2010 $1237.500 $18.815 $1516.000 $490.500
08/24/2010 $1222.000 $18.430 $1494.000 $476.000
08/23/2010 $1226.000 $17.990 $1510.000 $480.000
08/20/2010 $1223.500 $17.965 $1512.000 $478.000
08/19/2010 $1233.500 $17.965 $1540.000 $494.000
08/18/2010 $1218.000 $18.370 $1537.000 $490.000
08/17/2010 $1226.000 $18.570 $1541.000 $494.000
08/16/2010 $1223.500 $18.435 $1534.000 $482.000
08/13/2010 $1214.250 $18.090 $1527.000 $473.000
08/12/2010 $1213.000 $18.060 $1524.000 $469.000
08/11/2010 $1205.500 $0.000 $1540.000 $475.000
08/10/2010 $1192.500 $18.245 $1539.000 $479.000
08/09/2010 $1203.000 $18.380 $1558.000 $485.000
08/06/2010 $1207.750 $18.505 $1571.000 $491.000
08/05/2010 $1192.500 $18.350 $1577.000 $497.000
08/04/2010 $1199.500 $18.560 $1590.000 $504.000
08/03/2010 $1187.500 $18.590 $1590.000 $514.000
08/02/2010 $1188.500 $18.400 $1587.000 $501.000
07/29/2010 $1162.500 $17.995 $1553.000 $488.000
07/28/2010 $1157.000 $17.630 $1535.000 $469.000
07/27/2010 $1168.000 $17.650 $1560.000 $478.000
07/26/2010 $1183.500 $18.200 $1546.000 $477.000
07/23/2010 $1190.500 $18.170 $1541.000 $460.000
07/22/2010 $1199.500 $18.140 $1519.000 $453.000
07/21/2010 $1191.500 $17.855 $1524.000 $453.000
07/20/2010 $1183.000 $17.695 $1502.000 $438.000
07/19/2010 $1181.000 $17.610 $1499.000 $447.000
07/16/2010 $1189.250 $18.250 $1512.000 $456.000
07/15/2010 $1208.000 $18.355 $1530.000 $470.000
07/14/2010 $1207.000 $18.400 $1523.000 $465.000
07/13/2010 $1216.000 $18.305 $1534.000 $463.000
07/12/2010 $1205.500 $17.900 $1526.000 $456.000
07/09/2010 $1208.750 $17.870 $1527.000 $454.000
07/08/2010 $1193.500 $17.810 $1528.000 $447.000
07/07/2010 $1193.250 $17.690 $1512.000 $439.000
07/06/2010 $1195.000 $17.930 $1509.000 $432.000
07/02/2010 $1201.500 $17.795 $1508.000 $433.000
07/01/2010 $1234.000 $17.975 $1514.000 $433.500
06/30/2010 $1244.000 $18.610 $1532.000 $446.000
06/29/2010 $1234.500 $18.550 $1545.000 $463.000
06/28/2010 $1261.000 $18.820 $1581.000 $481.000
06/25/2010 $1254.000 $19.085 $1556.000 $471.000
06/24/2010 $1236.250 $18.805 $1549.000 $466.000
06/23/2010 $1226.500 $18.475 $1575.000 $485.000
06/22/2010 $1236.000 $18.625 $1585.000 $487.000
06/21/2010 $1254.500 $19.220 $1605.000 $502.000
06/18/2010 $1256.000 $19.280 $1605.000 $19.370
06/17/2010 $1245.000 $18.780 $1577.000 $482.000
06/16/2010 $1234.500 $18.505 $1568.000 $471.000
06/15/2010 $1225.000 $18.575 $1558.000 $460.000
06/14/2010 $1223.750 $18.435 $1556.000 $457.000
06/11/2010 $1220.000 $18.260 $1539.000 $449.000
06/10/2010 $1217.500 $18.430 $1530.000 $450.000
06/09/2010 $1233.500 $18.190 $1537.000 $453.000
06/08/2010 $1246.000 $18.390 $1516.000 $428.000
06/07/2010 $1215.000 $17.965 $1500.000 $423.000
06/04/2010 $1203.500 $17.595 $1527.000 $440.000
06/03/2010 $1215.000 $18.050 $1555.000 $462.000
06/02/2010 $1215.000 $18.300 $1542.000 $450.000
06/01/2010 $1227.750 $18.545 $1550.000 $457.000
05/28/2010 $1207.500 $18.355 $1555.000 $471.000
05/27/2010 $1211.000 $18.540 $1535.000 $455.000
05/26/2010 $1212.000 $18.190 $1533.000 $447.000
05/25/2010 $1198.250 $17.680 $1493.000 $428.000
05/24/2010 $1187.000 $17.955 $1525.000 $450.000
05/21/2010 $1179.750 $17.805 $1492.000 $419.000
05/20/2010 $1192.000 $17.835 $1515.000 $420.000
05/19/2010 $1195.000 $18.085 $1612.000 $472.000
05/18/2010 $1216.750 $19.020 $1681.000 $507.000
05/17/2010 $1236.000 $18.825 $1692.000 $515.000
05/14/2010 $1236.500 $19.315 $1721.000 $536.000
05/13/2010 $1237.500 $19.700 $1728.000 $543.000
05/12/2010 $1237.500 $19.635 $1703.000 $537.000
05/11/2010 $1222.500 $19.140 $1689.000 $521.000
05/10/2010 $1196.500 $18.515 $1694.000 $528.000
05/07/2010 $1205.250 $17.755 $1651.000 $505.000
05/06/2010 $1185.250 $17.600 $1662.000 $507.000
05/05/2010 $1165.000 $17.600 $1636.000 $493.000
05/04/2010 $1185.000 $18.085 $712.000 $529.000
05/03/2010 $1186.100 $18.745 $0.000 $0.000
04/30/2010 $1179.250 $18.775 $1738.000 $552.000
04/29/2010 $1166.750 $18.330 $1711.000 $542.000
04/28/2010 $1161.000 $18.155 $1714.000 $543.000
04/27/2010 $1149.500 $18.180 $1722.000 $550.000
04/26/2010 $1154.500 $18.330 $1752.000 $571.000
04/23/2010 $1139.500 $18.190 $1725.000 $555.000
04/22/2010 $1133.750 $17.945 $1731.000 $558.000
04/21/2010 $1143.000 $17.970 $1730.000 $559.000
04/20/2010 $1144.750 $17.940 $1714.000 $543.000
04/19/2010 $1136.250 $17.660 $1683.000 $523.000
04/16/2010 $1151.500 $17.775 $1708.000 $532.000
04/15/2010 $1154.500 $18.440 $1718.000 $542.000
04/14/2010 $1153.750 $18.460 $1728.000 $545.000
04/13/2010 $1148.250 $18.065 $1714.000 $518.000
04/12/2010 $1158.750 $18.475 $1728.000 $515.000
04/09/2010 $1152.500 $18.425 $1718.000 $511.000
04/08/2010 $1148.000 $18.155 $1707.000 $503.000
04/07/2010 $1142.000 $18.220 $1710.000 $508.000
04/06/2010 $1132.750 $18.045 $1700.000 $504.000
04/05/2010 $1128.800 $18.065 $0.000 $0.000
04/01/2010 $1123.500 $17.935 $0.000 $0.000
03/31/2010 $1115.500 $17.580 $1645.000 $479.000
03/30/2010 $1107.000 $17.410 $1622.000 $472.000
03/29/2010 $1107.500 $17.410 $1611.000 $473.000
03/26/2010 $1096.500 $16.880 $1596.000 $456.000
03/25/2010 $1093.000 $16.725 $1593.000 $448.000
03/24/2010 $1090.750 $16.680 $1586.000 $456.000
03/23/2010 $1101.500 $17.070 $1598.000 $458.000
03/22/2010 $1097.250 $16.875 $1582.000 $454.000
03/19/2010 $1105.500 $17.080 $1617.000 $476.000
03/18/2010 $1122.750 $17.440 $1633.000 $477.000
03/17/2010 $1121.750 $17.460 $1636.000 $476.000
03/16/2010 $1124.750 $17.460 $1624.000 $467.000
03/15/2010 $1104.250 $17.060 $1616.000 $463.000
03/12/2010 $1106.250 $17.055 $1619.000 $464.000
03/11/2010 $1104.000 $17.120 $1580.000 $447.000
03/10/2010 $1120.500 $17.295 $1605.000 $471.000
03/09/2010 $1115.750 $17.375 $1574.000 $459.000
03/08/2010 $1125.750 $17.220 $1603.000 $475.000
03/05/2010 $1135.000 $17.395 $578.000 $466.000
03/04/2010 $1134.500 $17.220 $1579.000 $456.000
03/03/2010 $1136.500 $17.355 $1580.000 $444.000
03/02/2010 $1126.500 $16.900 $1562.000 $439.500
03/01/2010 $1114.000 $16.600 $1548.000 $437.000
02/26/2010 $1108.250 $16.420 $1533.000 $43.000
02/25/2010 $1094.500 $15.905 $1514.000 $420.000
02/24/2010 $1103.000 $15.920 $1504.000 $427.000
02/23/2010 $1107.000 $16.100 $1518.000 $438.000
02/22/2010 $1115.250 $16.185 $1535.000 $441.000
02/19/2010 $1112.750 $16.265 $1513.000 $435.000
02/18/2010 $1118.000 $16.090 $1524.000 $434.000
02/17/2010 $1119.000 $16.210 $1542.000 $440.000
02/16/2010 $1115.250 $15.820 $1534.000 $431.000
02/15/2010 $1098.250 $15.570 $1513.000 $418.000
02/12/2010 $1082.000 $15.330 $1505.000 $416.000
02/09/2010 $1071.250 $15.200 $1496.000 $415.000
02/08/2010 $1064.000 $15.140 $1477.000 $405.000
02/05/2010 $1058.000 $15.170 $1475.000 $395.000
02/04/2010 $1083.250 $16.130 $1549.000 $431.000
02/03/2010 $1115.250 $16.790 $1578.000 $442.000
02/02/2010 $1111.000 $16.780 $1555.000 $439.000
02/01/2010 $1086.500 $16.230 $1520.000 $424.000
01/27/2010 $1094.750 $16.740 $1519.000 $420.000
01/26/2010 $1093.250 $16.790 $1512.000 $428.000
01/21/2010 $1108.250 $17.530 $1540.000 $432.000
01/20/2010 $1120.250 $18.480 $1627.000 $457.000
01/19/2010 $1133.000 $18.500 $1621.000 $456.000
01/18/2010 $1134.500 $18.660 $1615.000 $454.000
01/15/2010 $1128.000 $18.520 $1600.000 $449.000
01/14/2010 $1138.250 $18.580 $1600.000 $438.000
01/13/2010 $1127.250 $18.350 $1577.000 $423.000
01/12/2010 $1151.250 $18.410 $1576.000 $432.000
01/11/2010 $1153.000 $18.840 $1593.000 $429.000
01/08/2010 $1126.750 $18.120 $1569.000 $431.000
01/07/2010 $1130.250 $18.090 $1548.000 $426.000
01/06/2010 $1130.000 $18.170 $1556.000 $422.000
01/05/2010 $1123.250 $17.850 $1518.000 $421.000
01/04/2010 $1121.500 $17.470 $1500.000 $421.000
12/30/2009 $1087.500 $16.890 $1461.000 $393.000
12/29/2009 $1106.000 $17.190 $1472.000 $389.000
12/28/2009 $1104.000 $17.595 $0.000 $0.000
12/24/2009 $1101.000 $17.450 $0.000 $0.000
12/23/2009 $1085.250 $17.215 $1399.000 $356.000
12/22/2009 $1084.000 $16.970 $1410.000 $359.000
12/21/2009 $1105.500 $17.170 $1429.000 $368.000
12/18/2009 $1104.500 $17.310 $1417.000 $365.000
12/17/2009 $1117.000 $17.160 $1432.000 $370.000
12/16/2009 $1137.500 $17.675 $1457.000 $373.000
12/15/2009 $1122.000 $17.340 $1434.000 $363.000
12/14/2009 $1123.750 $17.365 $1436.000 $364.500
12/11/2009 $1124.000 $17.000 $1429.000 $367.000
12/10/2009 $1128.500 $17.390 $1416.000 $365.000
12/09/2009 $1141.000 $17.785 $1422.000 $367.000
12/08/2009 $1146.750 $17.980 $1439.000 $374.000
12/07/2009 $1142.500 $18.040 $1430.000 $367.500
12/04/2009 $1190.250 $18.545 $1472.000 $378.000
12/03/2009 $1208.750 $18.975 $1494.000 $386.000
12/02/2009 $1212.500 $19.180 $1485.000 $386.000
12/01/2009 $1192.500 $19.170 $1470.000 $380.000
11/30/2009 $1175.750 $18.320 $1442.000 $360.500
11/25/2009 $1179.750 $18.630 $1469.000 $375.000
11/24/2009 $1163.250 $18.470 $1458.000 $371.000
11/23/2009 $1169.500 $18.765 $1464.000 $370.000
11/20/2009 $1140.000 $18.450 $1435.000 $360.000
11/18/2009 $1149.000 $18.750 $1449.000 $372.000
11/17/2009 $1134.750 $18.360 $1438.000 $368.000
11/16/2009 $1130.000 $18.320 $1424.000 $369.000
11/13/2009 $1104.000 $17.323 $1359.000 $354.000
11/12/2009 $1114.750 $17.510 $1365.000 $354.500
11/11/2009 $1115.250 $17.630 $1365.000 $340.000
11/10/2009 $1101.500 $17.260 $1354.000 $333.000
11/09/2009 $1106.750 $17.680 $1355.000 $333.000
11/06/2009 $1096.750 $17.525 $1347.000 $330.000
11/05/2009 $1089.000 $17.380 $1359.000 $330.000
11/04/2009 $1090.000 $17.480 $1359.000 $330.000
11/03/2009 $1061.000 $16.350 $1325.000 $318.000
11/02/2009 $1061.000 $16.350 $1325.000 $318.000
10/30/2009 $1040.000 $16.260 $1320.000 $324.000
10/29/2009 $1040.500 $16.330 $1328.000 $324.000
10/28/2009 $1031.750 $16.300 $1313.000 $3.250
10/27/2009 $1036.500 $17.060 $1323.000 $328.000
10/26/2009 $0.000 $17.610 $1364.000 $336.000
10/23/2009 $1061.750 $17.650 $1372.000 $338.000
10/22/2009 $1053.000 $17.550 $1358.000 $335.000
10/21/2009 $1053.750 $17.390 $1346.000 $334.000
10/20/2009 $1061.750 $17.755 $1371.000 $339.000
10/19/2009 $1050.500 $17.520 $1352.000 $331.000
10/16/2009 $1047.500 $17.310 $1340.000 $327.000
10/15/2009 $1053.500 $17.725 $1337.000 $326.000
10/14/2009 $1059.500 $17.875 $1356.000 $326.000
10/13/2009 $1057.500 $17.990 $1356.000 $331.000
10/12/2009 $1058.750 $17.845 $1340.000 $324.000
10/09/2009 $1051.000 $17.630 $1337.000 $323.000
10/08/2009 $1045.000 $17.800 $1335.000 $317.500
10/07/2009 $1040.250 $17.400 $1323.000 $312.000
10/06/2009 $1038.750 $16.950 $1310.000 $302.000
10/05/2009 $1005.500 $16.230 $1279.000 $298.000
10/02/2009 $1003.500 $16.210 $1269.000 $292.000
10/01/2009 $1004.750 $16.550 $1292.000 $293.000
09/30/2009 $995.750 $16.450 $1287.000 $294.000
09/29/2009 $989.500 $16.070 $1270.000 $288.000
09/28/2009 $991.750 $16.260 $1272.500 $287.000
09/25/2009 $991.500 $16.200 $1281.000 $293.000
09/24/2009 $1009.700 $16.760 $1325.000 $298.000
09/23/2009 $1010.250 $17.100 $1325.000 $299.000
09/22/2009 $1014.000 $17.240 $1330.000 $302.000
09/21/2009 $997.000 $16.680 $1310.000 $294.000
09/18/2009 $1012.000 $17.110 $1337.000 $304.000
09/17/2009 $1018.500 $17.380 $1336.000 $299.000
09/16/2009 $1015.750 $17.290 $1339.000 $298.000
09/15/2009 $996.000 $16.520 $1303.000 $289.500
09/14/2009 $999.250 $16.350 $1309.000 $291.000
09/11/2009 $1008.250 $16.890 $1292.000 $292.000
09/10/2009 $990.750 $16.090 $1279.000 $290.000
09/09/2009 $999.500 $16.240 $1286.000 $294.500
09/08/2009 $1000.750 $16.580 $1280.000 $296.000
09/04/2009 $989.000 $15.950 $1250.000 $290.000
09/03/2009 $983.000 $15.730 $1241.000 $290.000
09/02/2009 $964.750 $14.910 $1210.000 $283.000
09/01/2009 $955.000 $14.740 $1234.000 $289.000
08/31/2009 $946.500 $14.540 $1244.000 $289.000
08/28/2009 $955.500 $14.540 $1244.000 $289.000
08/27/2009 $943.000 $14.200 $1234.000 $285.000
08/26/2009 $940.500 $14.320 $1240.000 $286.000
08/25/2009 $950.500 $14.110 $1243.000 $288.000
08/24/2009 $951.500 $14.410 $1244.000 $282.000
08/21/2009 $952.500 $14.010 $1239.000 $275.000
08/20/2009 $940.500 $14.040 $1241.000 $272.000
08/19/2009 $943.000 $13.585 $1230.000 $270.000
08/18/2009 $935.000 $14.090 $1221.000 $268.000
08/17/2009 $932.750 $14.130 $1232.000 $271.000
08/14/2009 $953.500 $14.980 $1267.000 $277.500
08/13/2009 $953.500 $15.015 $1264.000 $275.000
08/12/2009 $947.250 $14.280 $1234.000 $269.000
08/11/2009 $942.750 $14355.000 $1247.000 $274.000
08/10/2009 $945.000 $14.470 $1242.000 $272.000
08/07/2009 $956.000 $14.650 $1260.000 $271.000
08/06/2009 $964.000 $14.670 $1281.000 $273.000
08/05/2009 $960.500 $14.670 $1278.000 $277.000
08/04/2009 $960.500 $14.080 $1236.000 $273.000
08/03/2009 $959.750 $14.290 $1215.000 $268.000
07/31/2009 $939.000 $13.630 $1189.000 $256.000
07/30/2009 $932.500 $13.400 $1180.000 $255.000
07/29/2009 $931.000 $13.600 $1171.000 $254.000
07/28/2009 $944.250 $14.020 $1213.000 $263.000
07/27/2009 $955.000 $14.060 $1211.000 $261.000
07/24/2009 $951.500 $13.780 $1186.000 $258.000
07/23/2009 $950.000 $13.760 $1176.000 $256.000
07/22/2009 $948.250 $13.400 $1166.000 $254.000
07/21/2009 $947.750 $13.520 $1181.000 $256.000
07/20/2009 $952.750 $13.645 $1181.000 $251.000
07/17/2009 $937.500 $13.160 $1165.000 $245.500
07/16/2009 $935.000 $13.210 $1165.000 $247.000
07/15/2009 $938.000 $13.270 $1158.000 $246.000
07/14/2009 $924.750 $121.880 $1129.000 $237.000
07/13/2009 $908.500 $12.470 $1097.000 $232.000
07/10/2009 $913.000 $12.630 $1095.000 $234.000
07/09/2009 $911.750 $12.890 $1108.000 $238.000
07/08/2009 $918.000 $13.050 $1110.000 $237.000
07/07/2009 $924.000 $13.320 $1143.000 $242.000
07/06/2009 $924.500 $13.030 $1150.000 $244.000
07/02/2009 $929.500 $13.410 $1185.000 $249.000
07/01/2009 $938.250 $13.680 $1188.000 $253.000
06/30/2009 $934.500 $13.940 $1186.000 $249.000
06/29/2009 $935.500 $14.070 $1184.000 $247.000
06/26/2009 $942.000 $14.260 $1203.000 $245.000
06/25/2009 $937.250 $13.870 $1176.000 $236.000
06/24/2009 $933.500 $13.880 $1173.000 $238.000
06/23/2009 $920.750 $13.770 $1169.000 $235.000
06/22/2009 $919.250 $1383.000 $1186.000 $236.000
06/19/2009 $935.250 $14.230 $1212.000 $243.000
06/18/2009 $940.500 $14.190 $1206.000 $242.000
06/17/2009 $930.500 $14.020 $1201.000 $239.000
06/16/2009 $934.000 $14.300 $1227.000 $245.000
06/15/2009 $932.250 $14.310 $1234.000 $249.000
06/12/2009 $937.250 $15.070 $1241.000 $252.500
06/11/2009 $947.500 $15.090 $1253.000 $257.000
06/10/2009 $953.750 $15.390 $1267.000 $261.500
06/09/2009 $956.000 $14.930 $1246.000 $251.000
06/08/2009 $943.750 $14.840 $1226.000 $246.000
06/05/2009 $962.000 $15.650 $1275.000 $257.000
06/04/2009 $970.750 $15.305 $1250.000 $246.000
06/03/2009 $976.750 $15.970 $1247.000 $247.000
06/02/2009 $980.000 $15.620 $1217.000 $244.000
06/01/2009 $981.750 $15.860 $1214.000 $235.500
05/29/2009 $975.500 $15.520 $1175.000 $236.000
05/28/2009 $957.750 $14.880 $1128.000 $225.000
05/27/2009 $951.000 $14.500 $1134.000 $227.000
05/26/2009 $945.000 $14.300 $1122.000 $229.000
05/22/2009 $959.750 $14.660 $1149.000 $234.000
05/21/2009 $937.500 $14.230 $1138.000 $233.000
05/20/2009 $939.500 $14.290 $1144.000 $234.000
05/19/2009 $924.750 $13.880 $1136.000 $231.000
05/18/2009 $921.000 $13.790 $1108.000 $226.000
05/15/2009 $929.500 $13.920 $1109.000 $224.500
05/14/2009 $925.250 $13.840 $1106.000 $223.500
05/13/2009 $924.000 $14.140 $1121.000 $230.500
05/12/2009 $917.000 $14.090 $1130.000 $234.500
05/11/2009 $913.000 $13.900 $1114.000 $235.000
05/08/2009 $907.000 $13.900 $1149.000 $242.000
05/07/2009 $912.250 $14.010 $1161.000 $241.000
05/06/2009 $910.000 $13.440 $1136.000 $225.500
05/05/2009 $910.000 $13.110 $1135.000 $223.000
05/01/2009 $884.500 $12.150 $1076.000 $212.000
04/29/2009 $898.250 $12.500 $1088.000 $218.000
04/28/2009 $891.000 $12.560 $1078.000 $213.000
04/27/2009 $907.500 $12.980 $1145.000 $226.000
04/24/2009 $907.500 $12.780 $1175.000 $233.000
04/23/2009 $897.500 $12.430 $1177.000 $231.000
04/22/2009 $886.000 $12.120 $1174.000 $231.000
04/21/2009 $888.750 $12.140 $1158.000 $227.000
04/20/2009 $877.000 $12.060 $1180.000 $233.000
04/17/2009 $870.500 $11.980 $1215.000 $233.000
04/16/2009 $880.500 $12.650 $1213.000 $235.000
04/15/2009 $891.000 $12.935 $1216.000 $234.000
04/14/2009 $887.500 $12.650 $1222.000 $235.000
04/09/2009 $880.500 $12.300 $1195.000 $235.000
04/08/2009 $880.000 $12.280 $1184.000 $229.000
04/07/2009 $879.750 $12.170 $1161.000 $225.000
04/06/2009 $870.250 $12.410 $1150.000 $224.000
04/03/2009 $905.000 $12.860 $1159.000 $221.000
04/02/2009 $897.750 $12.880 $1139.000 $219.000
04/01/2009 $924.500 $12.980 $1128.000 $216.000
03/31/2009 $916.500 $13.110 $1124.000 $215.000
03/30/2009 $928.000 $12.960 $1120.000 $213.000
03/27/2009 $924.000 $13.220 $1131.000 $215.000
03/26/2009 $938.250 $13.600 $1152.000 $222.000
03/25/2009 $929.000 $13.160 $1122.000 $207.000
03/24/2009 $923.750 $13.510 $1109.000 $206.000
03/23/2009 $949.250 $13.760 $1131.000 $209.000
03/20/2009 $954.000 $13.650 $1110.000 $206.000
03/19/2009 $956.500 $13.130 $1087.000 $203.000
03/18/2009 $893.250 $12.610 $1044.000 $194.000
03/17/2009 $915.500 $0.000 $1047.000 $195.000
03/16/2009 $919.500 $13.060 $1054.000 $198.500
03/13/2009 $928.000 $13.110 $1048.000 $198.000

   
Home | Precious Metals Company | Metal Waste Recycling | PA Computer Recycling | Recycle Precious Metals | Metal Refining Services | Scrap Metal Prices NJ | Recycle Precious Metals for Sale | Useful Links | Contact Us | Sitemap
Copyright 2010: Abington Reldan Metals